These images are from the Personal War Sketches of the Members of Rob’t F. Lowe Post No. 167, dated 1899 and prepared by the G.A.R. As you study the pages, you’ll see that in many cases, a wealth of information is provided—names, place/date of birth, and war experiences of all kinds. Using the table below you can search, sort by column, or feel free to browse and enjoy the entire book!
| Page | Last, First, Middle Name | Battle |
|---|---|---|
| Cover | Lowe, Robert F | |
| Index | ||
| 7 | Adams, John B | |
| 8 | Allen, John | |
| 9 | Barker, Warren H | Shiloh |
| 9 | McConnell, James | Pittsburg Landing |
| 9 | Brown, Porter | Vicksburg |
| 9 | Huft, Dr | Corinth |
| 9 | Bell, Colonel | |
| 10 | Corbin, S L | Fort Donelson |
| 10 | Echelberger, John | Corinth |
| 10 | Neil, George | Shiloh |
| 10 | Graham, Alex | |
| 10 | Dawson, Wm | |
| 10 | Varenes?, E D | |
| 10 | Young, Bruce | |
| 11 | Case, Lorenzo H | |
| 12 | Brown, James | |
| 13 | DeWitt, Clinton Baker | Vicksburg |
| 13 | Goss, James R | Little Rock |
| 13 | Black, Perry | |
| 13 | Smith, William | |
| 14 | Blair, John T | |
| 15 | Booton, William S | Kinnesaw Mt |
| 15 | Parker, J L | |
| 15 | Lowe, Robert | |
| 15 | Stranahan, Andrew | |
| 16 | Bertsler, S C | Champion Hills |
| 17 | Cline, David O | Fort Donelson |
| 17 | Grunsbull, D A | |
| 17 | Armstrong, James | |
| 17 | Brown, James | |
| 17 | Preston, Monroe | |
| 17 | Gowdy, David | |
| 17 | Gowdy, Robert | |
| 17 | Hogue, S C | |
| 18 | Bishop, George W | Champion Hills |
| 19 | Carey, Philip | Pittsburg Landing |
| 19 | Black, O C | Corinth |
| 19 | Woolers, J H | Port Gibson |
| 19 | Simon, Adam | Champion Hills |
| 19 | Southerland, David | Vicksburg |
| 19 | Habbons, Abraham | Jackson Carrain |
| 19 | Hahn, Lawrence | Crow Boyou |
| 19 | Sabin Cross | |
| 19 | Monett Ferry | |
| 19 | Snaggy Point | |
| 20 | Basil, Jeremiah | Spanish Fort |
| 21 | Demarco, Joesph | Fayetteville |
| 21 | Whitstine, Philip | Prairie Duan |
| 21 | Whitstine, John | Moscow |
| 21 | Whitsine, Rufus | Poison Springs |
| 21 | Hindman, Charley | Jenkins Ferry |
| 21 | Rhodes, Phillip | Springfield |
| 22 | Corporan, George | |
| 23 | Haslett, William | Shiloh |
| 23 | Rynearson, Sylvester | Corinth |
| 23 | Dickson, Henry | Iuka |
| 23 | Vanmarle, Henry | Vicksburg |
| 23 | Stewart, Charley | Big Shanty |
| 23 | Farmer, Alvie | March to the Sea |
| 24 | Davis, J H (or G W?) | |
| 25 | Kerr, Edwin B | Blockade of Mississippi River |
| 25 | Arkansas Post | |
| 25 | Yazoo | |
| 25 | Vicksburg | |
| 25 | Lookout Mountain | |
| 25 | Mission Ridge | |
| 25 | Sherman march to the sea | |
| 25 | Campaign at Atlanta | |
| 25 | Richmond final surrender of Lee's Johnston armies | |
| 25 | Washington DC Grand Review | |
| 25 | in total of 22 battle & skirmishes | |
| 26 | Davis, Samuel E | |
| 27 | Cook, Samuel D | |
| 28 | Decker, Andrew | |
| 29 | Bowers, John H | Mill Springs |
| 29 | Dryden, ? (no first name given | Corinth |
| 29 | Vanskirk, ? (no first name given) | Boonsville |
| 29 | Lawson, P V | Perryville |
| 29 | Shaw, Charles | Beach Ford |
| 29 | Beech, George | Tallahoma |
| 29 | Chickamonga | |
| 29 | Mission Ridge | |
| 29 | Resaca | |
| 29 | Buzzard Ridge | |
| 29 | Kinnesaw Mt | |
| 29 | Peachtree Creek | |
| 30 | Eckley, Peter L | Corinth |
| 31 | Laffer, Benjamin F | Shiloh |
| 31 | Hall, Seth E | Jackson, Miss |
| 31 | Richardson, Benj F | Vicksburg |
| 31 | Lash, Donnisoll | 2nd battle of Vicksburg |
| 31 | Hogan, Owen E | Brandon, Miss |
| 31 | Lyons, William | Memphis |
| 31 | Spanish Fort | |
| 32 | Boyd, Samuel A S | |
| 33 | Kendall, Charles F | Shiloh |
| 33 | Ellis, J M | Corinth |
| 33 | Fretzler, Albert | Vicksburg |
| 33 | Griffith, John | Atlanta |
| 33 | Brokaw, W H | Nashville |
| 33 | Pinkerton, Cyrus | Kingston |
| 33 | Brant, S M | Kenesaw Mountain |
| 34 | Bethard, James | |
| 35 | Johnson, Charles A | Shiloh |
| 35 | Parker, Capt J L | Pittsburg Landing |
| 35 | Martin, Dick | Atlanta |
| 35 | Fritzler, Albert | |
| 35 | Brunt, Sam M | |
| 35 | Pinkerton, Cyrus | |
| 35 | Brokow, M H | |
| 35 | Kendall, Charles F | |
| 35 | Young, M H | |
| 35 | Shaver, Peter | |
| 35 | Stranhan, Andrew | |
| 36 | Case, Lorenzo H | |
| 37 | Laffer, Philip | |
| 38 | Ellis, Peter V | |
| 39 | Golthwait, Charles Johnson | Yazoo Pass |
| 39 | Hollingsworth, Era | Helena |
| 39 | Cooper, Albert | Prairie D Anne |
| 39 | Golthwait, William | Little Missouri |
| 39 | Camden | |
| 39 | Poison Springs | |
| 39 | Little Rock | |
| 39 | Jenkins Ferry | |
| 40 | Elmens, Ansel | Near Morrisville, OH |
| 41 | Parker, John T | Shiloh |
| 41 | Champion Hills | |
| 41 | Vicksburg | |
| 41 | Big Shanty | |
| 41 | Nickajack Creek | |
| 41 | Atlanta | |
| 42 | Espy, George W | |
| 43 | Farmer, John L | Helena |
| 43 | Bottger, J C | Tray Dean? |
| 43 | Crow, JH | Jenkins Ferry |
| 43 | Menefee, John | Spanish Fort |
| 43 | Davis, J | |
| 43 | Lee John | |
| 43 | Alsup, John | |
| 43 | Utterback, Jeff | |
| 43 | Smith, Z C | |
| 44 | Eldridge, M Park | |
| 45 | Franken, Bartholomew | Helena |
| 45 | Lacey, Maj John F | |
| 45 | Golthwait, C J | |
| 45 | Turner, H J | |
| 45 | Brown, S J | |
| 46 | Gillett, Isaac C | |
| 47 | Jacobs, James W | Black Water |
| 47 | Donnell, John A | Prairie Grove |
| 47 | Donnell, Robert | Pea Ridge |
| 47 | Lyons, C A | Wilson Creek |
| 47 | Ketterman, LT W H | Lone Jack |
| 47 | Dinsmore, Capt D C | Near Washington DC |
| 47 | Searles, Dr W B | |
| 48 | Hoffman, William D | |
| 49 | Cattell, John B W | Helena |
| 49 | Jenkins Ferry | |
| 50 | Hair, James H | |
| 51 | Beatty, William | Lexington, MO |
| 51 | Hardee, William | Tacho Koot |
| 51 | McBeth, James R | Bad Lands |
| 51 | Price, James | Sage Hills - Dakota Territory |
| 51 | Killough, A | |
| 51 | Williams, Ira | |
| 51 | Williams, William | |
| 51 | Schwab, William | |
| 51 | Alpaugh, James | |
| 51 | Courtright, Anthony | |
| 51 | Fangstead, William | |
| 52 | Kern, Frederick | |
| 53 | Fear, James H | Yazoo Pass |
| 53 | Miles, John | Helena |
| 53 | Miles, Dan | Prairie D Anne |
| 53 | Connor, Aaron | Little Rock |
| 53 | Basil, Jerry | Little Missouri |
| 53 | Clanahan, Patrick | Poison Springs |
| 53 | Davis, James | Camden |
| 53 | Eastburn, John | Jenkins Ferry |
| 53 | Spanish Fort | |
| 53 | Mobile | |
| 54 | Lee, Walter | |
| 55 | Brown, James C | Louisburg |
| 55 | Armstrong, James | Lynchburg |
| 55 | Beath, John | Liberty |
| 55 | Hale, O F | Salem |
| 55 | Hamilton, William | Beverly |
| 55 | Stanton | |
| 55 | Buchanan | |
| 56 | Lee, John | |
| 57 | Brunt, Samuel W | Shiloh |
| 57 | Corinth | |
| 57 | Iuka | |
| 57 | Vicksburg | |
| 57 | Kinesaw Mountain | |
| 57 | Atlanta | |
| 58 | Lemon, Tilman | |
| 59 | Kelley, William Ross | Kinesaw Mountain |
| 59 | Kelley, Rueben B | Kinnicks |
| 59 | Johnson, Thomas H | Buzzard Ridge |
| 59 | Dumans, Andrew J | Resaca |
| 59 | King, Smith | Kingston |
| 59 | Griffin, Theodore | Rome |
| 59 | Keefer, Wilson | |
| 60 | Myers, Henry | |
| 61 | McClencham, Robert | Iuka |
| 62 | Matthews, F B | Spanish Fort |
| 63 | Miles, John | |
| 64 | Magous, Frederick | Memphis |
| 65 | Pinkerton, Cyrus | Shiloh |
| 65 | Parker, Capt J D | Corinth |
| 65 | Kendall, Charles F | Atlanta |
| 65 | Brunt, S W | |
| 65 | Shaver, Peter | |
| 65 | George, W H | |
| 66 | Gann, Leander O | Helena |
| 66 | Wescott, Ben | |
| 66 | Shollenberger, Hiram | |
| 66 | Courtney, James | |
| 67 | Turner, Henry J | Helena |
| 67 | Golthwait, Charles | Prairie D Anne |
| 67 | Golthwait, William | Little Missouri |
| 67 | Swails, Jacob | Spanish Fort |
| 67 | Brown, Steven | Mobile |
| 67 | Dorman, Heinor | Camden |
| 67 | Peck, Lasco | Little Rock |
| 67 | Jenkins Ferry | |
| 68 | Parkhill, Samuel | Vicksburg |
| 68 | Bollinger, Capt J | Chattanooga |
| 68 | List, Lieut. | Atlanta |
| 68 | Duke, ? (no first name given) | Dallas, GA |
| 68 | Mission Ridge | |
| 69 | Shollenberger, Hiram | Helena |
| 69 | Wescott, Ben R | Jenkins Ferry |
| 69 | Cattell, John W | Spanish Fort |
| 69 | Evans, Sam B | |
| 69 | Gann Lee O | |
| 69 | Lowe, James M | |
| 70 | Schirmer, Andrew | |
| 71 | Pope, A J | Shiloh |
| 72 | McConnell, James | |
| 73 | Peyton, William | Helena |
| 73 | Boegel, H H | Little Rock |
| 73 | Gann, Lee O | Prairie D Anne |
| 73 | Long, Edward | Camden |
| 73 | Cattell, John W | Jenkins Ferry |
| 73 | Fear, James H | Elkins Ford |
| 73 | Wertz, Frank | Mobile |
| 73 | Clanahan, Michael | Yazoo Pass |
| 74 | Price, A C | |
| 75 | Pfannebecker, Henry | |
| 76 | Newcomb, George W | Atlanta |
| 76 | "Pass" | |
| 76 | Nashville | |
| 76 | Wilson Raid | |
| 77 | Nichols, John E | Jenkins Ferry |
| 77 | Payton, William | Whistler |
| 77 | Davis, James | Spanish Fort |
| 77 | Fear, Harvey | |
| 77 | Smith, Ezekiel | |
| 77 | Utterback, Jefferson | |
| 77 | Clanahan, Michael | |
| 78 | Middaugh, James | Jenkins Ferry |
| 78 | Middaugh, William | |
| 78 | Basham, John | |
| 79 | Rickey, Charles D | Belmont, MO |
| 79 | Kinsey, Serg B F | Fort Henry |
| 79 | Logan, Serg M | Fort Donelson |
| 79 | Sliger, G | Pittsburg Landing |
| 79 | Lowe, Gilbert | Corinth |
| 79 | Young, R | Atlanta |
| 79 | Moorman, J C | Bentonsville |
| 79 | Moorman, S A | March to the Sea |
| 80 | Shepard, Samuel | |
| 81 | Stewart, Robert | Richmond |
| 81 | Glass, Oliver | Scranton |
| 81 | Conrade, John | Arkansas Post |
| 81 | Edwards, William | Vicksburg |
| 81 | Myers, Abram | |
| 81 | McCall, ? (no first name given) | |
| 81 | Lightfoot, ? (no first name given) | |
| 81 | White, Peter | |
| 81 | Hildreth, James | |
| 81 | Waddell, Jackson | |
| 81 | Wigano, ? (no first name given) | |
| 82 | Simpson, John | |
| 83 | Stranahan, Andrew | Shiloh |
| 83 | Brunt, Sam W | Iuka |
| 83 | Pinkerton, Cyrus | Corinth |
| 83 | Shaver, Peter | Vicksburg |
| 83 | Parker, J T | Atlanta |
| 83 | Dunbar, J S | |
| 83 | F?, Frank (only last initial given) | |
| 83 | Kendall, Charles F | |
| 84 | Stoermer, Frederick | New Madrid, MO |
| 84 | Iuka | |
| 84 | Corinth | |
| 84 | Jackson | |
| 84 | Champion Hills | |
| 84 | Vicksburg | |
| 84 | Missionary Ridge | |
| 85 | Vogel, Andrew J | Shiloh |
| 85 | Kinnon, Capt | Jackson |
| 85 | Fish, ? (no first name given) | Vicksburg |
| 85 | Seibel, ? (no first name given) | Memphis |
| 85 | Besser, John | Spanish Fort |
| 85 | Krugo, ? (no first name given) | |
| 85 | Laffer, B C | |
| 85 | Richardson, Ben | |
| 86 | Steele, S M | |
| 87 | McLean, Wilham I (or William) | |
| 87 | Parker, J T | |
| 87 | Brant, S W | |
| 87 | Young, William H | |
| 87 | Shean, D W | |
| 88 | Sheridan, F P | |
| 89 | Hardman, Philander | Bermuda |
| 89 | Between James and Appamattox Rivers | |
| 89 | Between Richmond and Petersburg | |
| 89 | Monocacy | |
| 90 | Tomlinson, J F | |
| 91 | Donnell, Robert L | Silver Creek, MO |
| 92 | Watson, John | |
| 93 | Beall, Theodore E. (Bell?) | Island No. 10 |
| 93 | Head, Capt. 10th Iowa | Vicksburg |
| 94 | Weiland, Frederick | |
| 95 | Meeker, Francis W | Choctawhatchee River |
| 95 | Rentfro, John | Lost Mountains |
| 95 | Steel, John R | Rocky-face Ridge |
| 95 | Scott, Joe | Kinesaw Mountain |
| 95 | Crawford, Grant | Murfreesboro |
| 95 | Pendegrass, ? (no first name given) | Nashville |
| 96 | Wood, C D | |
| 97 | Neas, Levi M | Monocacy |
| 97 | Hall, George | |
| 97 | De-armond, Henry | |
| 97 | Bebb, Thomas | |
| 98 | Weeks, Calvin | |
| 99 | Smith, George Henry | Elk Creek, NE (Indians) |
| 99 | Murphy, Capt. E B | Between Platte River and White Man Ford (Indians) |
| 99 | Smith, Jas G | |
| 99 | Potter, 2nd Lt Thomas J | |
| 99 | Huddleston, Sgt. Nathan | |
| 99 | Martin, John H | |
| 100 | Byram, Francis Newton | Parkers Cross Roads |
| 100 | Hacke, August | Old Town Creek |
| 100 | Bonig, S W | Tupelo |
| 100 | Fricke, "Christ" | Oxford |
| 100 | Gulick, James A | Nashville |
| 100 | Conier, Lt A D | Fort Blakely |
| 100 | Bowden, 1st Sgt B O | Mobile |
| 100 | Lofton, 1st Lt Thomas G | |
| 101 | Morrison, John | Donnelson |
| 101 | Reed, William | Shiloh |
| 101 | Powell, N J | Corinth |
| 101 | Kirkpatrick, "Sant" | |
| 102 | Brown, Cassius M | |
| 102 | Bishop, Daniel | |
| 102 | Brown, James | |
| 102 | Higgins, Delano | |
| 102 | Hixenbaugh, James | |
| 102 | Lewis, Solomon | |
| 102 | Hyatt, B F | |
| 103 | Morgan, Benjamin F | Mariana |
| 103 | Spearman, Major | Helena |
| 103 | Abraham, Capt Lt | Grenada |
| 103 | Pickle, Lt | Jackson |
| 103 | Lagg, Amos | Guntown |
| 103 | Benson, John | Osage |
| 103 | Rumble, John | Selma |
| 103 | Rumble, James | Vicksburg |
| 103 | Fishbourne, ? (no first name given) | Canton |
| 103 | Ray, William | Meridian |
| 103 | Wilson, John | Columbus |
| 103 | Trapelon ? | |
| 103 | Big Blue | |
| 103 | Montevallo | |
| 104 | Smith, Zelek C | Helena |
| 104 | Yerger, Capt | Jenkins Ferry |
| 104 | Shawham, Capt | Mobile |
| 104 | Parmley, Lt | |
| 105 | Laffer, Reasin P | Island No. 10 |
| 105 | Corinth | |
| 105 | Iuka | |
| 105 | Vicksburg | |
| 106 | Williams, Henry L | Fort Fisher |
| 106 | Deal, Daniel | |
| 106 | Story, John | |
| 106 | Beero, Captain | |
| 106 | Swaisegood, John | |
| 107 | Ellis, John Waldo | Harper's Ferry |
| 107 | Dawson, Capt William F | Point of Rock |
| 107 | Arnold, John | |
| 107 | Towbley, Major | |
| 107 | Ellis, Ira O (brother) | |
| 108 | Moore, Daniel D | Mud Springs |
| 108 | Dudley, Capt | Horse Creek |
| 108 | Haywood, Lt | Fort Laramie |
| 108 | Clark, Joseph | Fort Collins |
| 108 | Whymere, Sylvester | |
| 109 | Smith, John Henderson | Pomeroy, OH |
| 109 | Morris, Milton T | Between Glasgow, KY and Cumberland River |
| 109 | Richard, W S | Louisville |
| 109 | Wertz, Johnnie | Between Knowville and Virginia line |
| 109 | Samuels, John | Atlanta |
| 109 | Riddlen, Marmon | Buzzard Roost |
| 109 | Nashville | |
| 110 | Reinert, Michael | |
| 110 | Lange, August | |
| 110 | Kessler, Frank | |
| 110 | Brunt, Sgt John | |
| 111 | Gerger, John Patterson | Helena |
| 111 | Mackey, Col C H | Fort Pemberton |
| 111 | Evans, S B | Yazoo Pass |
| 111 | Parmalee, Capt | Little Rock |
| 111 | Shawham, Capt Joe | |
| 111 | Matthews, Finley | |
| 112 | Lusch, Jacob | Shiloh |
| 112 | Parker, J T | Corinth |
| 112 | Brown, S W | |
| 112 | Pinkerton, Cyrus | |
| 113 | Brown, Rezin | Fort Donelson |
| 113 | Frazier, John | Shiloh |
| 113 | B, W? (only initials given) | Bollivar |
| 113 | L, U? (only initials given) | Middleburg |
| 113 | Phillips, Joe | Port Gibson |
| 113 | Redmon, Samuel | Raymond |
| 113 | Gordon, Joe | Jackson |
| 113 | Condon, Tom | Champion Hills |
| 113 | Clark, Josh | Big Black River |
| 113 | White, Ira | Vicksburg |
| 113 | Hunts, Ed | Atlanta |
| 114 | Williams, James | |
| 114 | Bott, B F | |
| 114 | Spurgeon, William | |
| 114 | Overman, Charles | |
| 115 | Boegel, Henry Harmon | |
| 116 | Besser, John | Shiloh |
| 116 | Fowler, Jerry | Corinth |
| 116 | Kreger, William | Vicksburg |
| 116 | Vogel, Andy | Jackson |
| 116 | Brown, Porter | Brandon |
| 116 | Allen, Elbridge | Memphis |
| 116 | Seibel, Adolph | Fort Spanish |
| 117 | Donnell, John Alexander | Black River, MO |
| 117 | Albens, C Henry | Silver Creek, MO |
| 117 | Dashire, H L | Prairie Grove, AR |
| 117 | Donnell, Samuel (brother) | Cape Girardeau |
| 117 | Donnell, Oliver (brother) | Little Rock |
| 117 | Donnell, Robert, (brother) | Camden |
| 118 | Dunker, William | |
| 118 | Creamer, ? (no first name given) | |
| 118 | Miller, ? (no first name given | |
| 118 | Plewithe? (no first name given | |
| 118 | Meyer, ? (no first name given) | |
| 119 | Bell, Russell H | |
| 119 | Harris, Joe | |
| 119 | Harris, James | |
| 119 | Brown, Joe | |
| 119 | Bird, James | |
| 120 | Utterback, Jefferson | |
| 120 | Lacey, John F | |
| 120 | Harold, James | |
| 121 | Reynolds, Silas Webster | Shiloh |
| 121 | Hall, Seth | Corinth |
| 121 | Brown, Porter | Vicksburg |
| 121 | Kreger, William | Jackson |
| 121 | Fink, Lt D N | Brandon |
| 121 | Memphis | |
| 121 | Spanish Fort | |
| 122 | Todd, Samuel | |
| 122 | Thompson, ? (from Fairfield)(no first name given) | |
| 122 | Joshman, Bud D (from Eddyville) | |
| 122 | Williams, "Time" (from Ottumwa) | |
| 122 | Eastham, ? (no first name given) | |
| 123 | Passig, Henry F B | Wilson Creek |
| 123 | Young, George I | Island No. 10 |
| 123 | Eberhardt, William | Mission Ridge |
| 123 | Woods, James | Iuka |
| 123 | Stoermer, Frederick | Champion Hills |
| 123 | McCleneham, Robert | Vicksburg |
| 123 | Jacques, Joseph | |
| 124 | Huddleston, Nathan | Western Frontier Services |
| 124 | Smith, 1st Lt James G | Elk Creek |
| 124 | Murphy, Capt Edward B | Horse Creek |
| 124 | Martin, Sgt John H | |
| 124 | Smith, George H | |
| 124 | Smith, John C | |
| 125 | Pennell, James S | McDowell |
| 125 | Second Bull Run | |
| 125 | Cedar Mountain | |
| 125 | Culpeper | |
| 125 | Gettysburg | |
| 125 | Cedar Creek | |
| 125 | Fredricksburg | |
| 125 | Freeman Ford | |
| 125 | Lynchburg | |
| 126 | Gann, John L | |
| 127 | Burdine, John Fuller | Mansfield |
| 128 | Haigler, John Westley | Chickasaw Boyou |
| 128 | Gallagher, Capt | Helena |
| 128 | Kritz, Lt Frank | Arkansas Post |
| 128 | Wynn, S B | Jackson |
| 128 | Riner, Joe | Big Black River |
| 128 | Merchant, Richard | Vicksburg |
| 128 | Foster, Thomas | Cherokee Station |
| 128 | Fulton, Wade | Look Out Mountain |
| 128 | Missionary Ridge | |
| 128 | Ringgold | |
| 128 | Resaca | |
| 128 | Dallas | |
| 128 | Kinesaw Mountain | |
| 128 | Marietta | |
| 128 | Roswell | |
| 128 | Decatur | |
| 128 | Atlanta | |
| 128 | Ezra Church | |
| 128 | Jonesborough | |
| 128 | Columbia | |
| 128 | Congaree Creek | |
| 128 | Cheraw | |
| 128 | Fayetteville | |
| 128 | Everettsville | |
| 128 | Brentonville | |
| 129 | Young, William H | |
| 130 | Shaver, Peter | Shiloh |
| 131 | Shaver, Peter (duplicate record) | Shiloh |
| 145 | Convey, Lawrence | |
| 146 | Shean, David W | Shiloh |
| 146 | Corinth | |
| 146 | Waterford | |
| 146 | Lafayette | |
| 146 | Richmond | |
| 146 | Vicksburg | |
| 146 | Big Shanty | |
| 146 | Kinesaw Mountain | |
| 146 | Atlanta | |
| 146 | Sherman's March to the Sea | |
| 147 | Whiteman, Calder | Shiloh |
| 147 | Stranahan, Andrew | Corinth |
| 147 | Shean, David | Iuka |
| 147 | McLean, G D | Vicksburg |
| 147 | Shawham, D W | |
| 147 | Kendall, Charles | |
| 147 | Parker, J T | |
| 196 | Bell, Robert | |
| 196 | Beall, Theodore E | |
| 197 | Adams, John B | |
| 197 | Adams, Henry C | |
| 197 | Brown, Rezin | |
| 197 | Bishop, George W | |
| 197 | Basil, Jeremiah | |
| 197 | Barker, W H | |
| 197 | Boegel, H H | |
| 197 | Butler, Albert S | |
| 197 | Babel, Harmon | |
| 197 | Brandel, S John | |
| 197 | Cook, Samuel D | |
| 197 | Corporan, George W | |
| 197 | Cox, David W | |
| 197 | Cissna, John B | |
| 197 | Clifford, Timothy | |
| 197 | Convey, L | |
| 197 | Davis, Joe H | |
| 197 | Davis, Samuel E | |
| 197 | Decker, Andrew | |
| 197 | Dobie, George M | |
| 197 | Dane, George B | |
| 197 | Dunker, William | |
| 197 | Eckley, Peter L | |
| 197 | Ellis, Peter V | |
| 197 | Eldridge, M Park | |
| 197 | Franken, Bartholomew | |
| 197 | Fritz, Peter | |
| 197 | Gann, John L | |
| 197 | Gillett, I G | |
| 197 | Hoffman, W D | |
| 197 | Hoffner, George | |
| 197 | Howard, John | |
| 197 | Harris, James | |
| 197 | Huff, S W | |
| 197 | Hogan, W T | |
| 197 | Harned, Sanford | |
| 198 | Hockenberry, James | |
| 198 | Huddleston, Nathan | |
| 198 | Hardman, Philander | |
| 198 | Jenks, I E | |
| 198 | Laffer, Philip | |
| 198 | Lowe, J M | |
| 198 | Lancaster, Wesley | |
| 198 | Lee, Walter | |
| 198 | Lee, John | |
| 198 | Lemon, Tilman | |
| 198 | Lowe, J B | |
| 198 | Lusch, Jacob | |
| 198 | Lowe, Joseph | |
| 198 | Long, Edmund | |
| 198 | Middaugh, James | |
| 198 | McClenahan, Robert | |
| 198 | Mathews, F B | |
| 198 | Miles, John | |
| 198 | Majors, Fred | |
| 198 | McConnell, James | |
| 198 | Moffit, Henry | |
| 198 | Miller, Frederick | |
| 198 | Melouge, Samuel | |
| 198 | McLean, Mike H | |
| 198 | Nauman, Charles | |
| 198 | Neas, James T | |
| 199 | Payton, William | |
| 199 | Pope, A J | |
| 199 | Passig, H S B | |
| 199 | Parks, D Arad | |
| 199 | Page, Joseph | |
| 199 | Pike, Rev E J | |
| 199 | Pfannebecker, Henry | |
| 199 | Reynolds, S W | |
| 199 | Royce, Abner | |
| 199 | Sherman, Andrew | |
| 199 | Shollenberger, Hiram | |
| 199 | Start, Sol E | |
| 199 | Sampson, Eli S | |
| 199 | Smith, James | |
| 199 | Slaughter, Don D | |
| 199 | Turner, Peter | |
| 199 | Thompson, James | |
| 199 | Todd, Samuel | |
| 199 | Utterback, Jefferson | |
| 199 | Uttman, F | |
| 199 | Watson, John H | |
| 199 | Weiland, Fred | |
| 199 | Webber, J T | |
| 199 | Whinan, F W | |
| 199 | Wheeler, Noahdie | |
| 199 | Wanander, J W | |
| 199 | Yerger, John T | |
| 199 | Young, Louis | |
| 199 | Young, William H | |
| 200 | Moore, Daniel D | |
| 200 | Morgan, Benjamin F | |
| 201 | Davis, Mary | |
| 201 | Weiland Estate | |
| 201 | Turner, H O | |
| 201 | Turner, C A | |
| 201 | Fear, J U | |
| 201 | Rogers, Mrs H G | |
| 201 | Lemons, T L | |
| 201 | Utterback, Mrs | |
| 201 | Sampson, Mrs E E | |
| 201 | Gillette, Isaac C | |
| 201 | Ellis, P V | |
| 201 | McLean, W I | |
| 201 | Puck, C P | |
| 201 | Ashworth, A M | |
| 201 | Neas, L | |
| 201 | Moore, D D | |
| 201 | Wheeler, L D | |
| 201 | Brown, Reison | |
| 201 | McLean, Chuck | |
| 201 | Miller, C E | |
| 201 | Ford, T F | |
| 201 | Stockman, D T | |
| 201 | Parker, J T | |
| 201 | Laffer, E | |
| 201 | Berry, L A | |
| 201 | Page, Mrs Lide | |
| 201 | Frankenberg, Sherry | |
| 201 | Grunwill, M S | |
| 201 | White, C H | |
| 201 | Adams, Robert | |
| 201 | Schipford, (no first name given) | |
| 201 | Alife?, Geo W | |
| 201 | Parkhill, Lovan | |
| 201 | Brown, Flora S | |
| 201 | Manley, J O | |
| 201 | Bowyd, Ed | |
| 201 | Bartow, Brot? | |
| 201 | Jessip, John | |
| 201 | Luse, Jake | |
| 201 | Beatty, William | |
| 201 | Pfanisbecker, Wm | |
| 201 | Newhouse, H J | |
| 201 | Gronwith, J W | |
| 201 | Miller, William | |
| 201 | Stockman?, K I | |
| 201 | Davis, C I | |
| 201 | Luke & M? | |
| 201 | Adams, John | |
| 202 | Adams, John B | |
| 203 | Thompson, James G | |
| 203 | McLean Jr, W I | |
| 203 | Yerger, Mrs J P | |
| 203 | Sanders, J H | |
| 203 | McConnell, ? | |
| 203 | Muro, Resin J | |
| 203 | Barker, Mrs W H | |
| 203 | Franken, Edwin | |
| 203 | Dobie, Mrs G W | |
| 203 | Cochran, J S | |
| 203 | Beatty, W L | |
| 203 | Brunt, S W | |
| 203 | Brown, Jesse | |
| 203 | Kerr, E B | |
| 203 | Laffer, Phillip | |
| 203 | Swiles, B O | |
| 203 | Hendrix, Fred | |
| 203 | Boegel, Mrs H H | |
| 203 | Bell, B? | |
| 203 | Edmonds, ? (no first name given) | |
| 203 | Hildaugh, Harriet | |
| 203 | Williams, H G | |
| 203 | Hazlett, William | |
| 203 | Bice, Robert | |
| 203 | Kusham, W H | |
| 203 | McClenahan, Mrs R | |
| 203 | Lyons, H C | |
| 203 | Shillonburger, Mrs H | |
| 203 | Payne, Hessick? | |
| 203 | Stone, Geri | |
| 203 | Page, Alice B | |
| Index | ||
| 3 | Adams, John B | |
| 3 | Allen, John | |
| 3 | Adams. Henry C | |
| 3 | Baker, D C | |
| 3 | Boegel, H H | |
| 3 | Beatty, William | |
| 3 | Booten, George M | |
| 3 | Brown, Stephen | |
| 3 | Brown, Cassius M | |
| 3 | Brown, James | |
| 3 | Blair, John T | |
| 3 | Berstler, S C | |
| 3 | Brown, Rezin | |
| 3 | Bishop | |
| 3 | Brown, James C | |
| 3 | Basil, Jeremiah | |
| 3 | Booten, W Simeon | |
| 3 | Besser, John | |
| 3 | Brunt, Samuel W | |
| 3 | Barker, Warren H | |
| 3 | Beall, Theodore E | |
| 3 | Bell, Russell H | |
| 3 | Boyd, Samuel A S | |
| 3 | Bowers, John | |
| 3 | Bethard, James | |
| 3 | Barton, Joseph | |
| 3 | Byram, Francis N | |
| 3 | Burdine, John F | |
| 3 | Cattell, John B | |
| 3 | Cunningham, T C | |
| 3 | Cushman, G B | |
| 3 | Cook, S D | |
| 3 | Cissna, John B | |
| 3 | Corbin, S L | |
| 3 | Carey, Philip | |
| 3 | Chadwick, E B | |
| 3 | Cochran, J C | |
| 3 | Chesney, U H | |
| 3 | Cline, D O | |
| 3 | Case, Lorenzo H | |
